Official Commission Filings & Verified Compensation Ledger
Complete breakdown of base show purses, win bonuses, $50k–$300k performance bonuses, and promotional compliance payments. Octagon Edge Pro maintains strict distinction between state-commission disclosed records and reported figures.
$13,220,000
$10,020,000
Guaranteed contract base across 19 fight records
$3,200,000
Win bonuses + POTN + FOTN + Compliance
$1,632,000
Max Holloway (UFC 300)
Cross-Event Telemetry · Show vs. Bonus Economics
Event Compensation & Bonus Comparison
Directly visualize how contracted base show purses compare against performance bonuses, fight of the night checks, and win bonuses across UFC events.
Events Tracked
5
Total Show Money
$10,020,000
Total Bonuses
$3,200,000
Bonus Ratio
24%
- Show Money
- Total Bonuses
UFC 298
2024-02-17
Show Purse
$1,650,000
Total Bonuses
$256,000
UFC 299
2024-03-09
Show Purse
$1,100,000
Total Bonuses
$124,000
UFC 300
2024-04-13
Show Purse
$3,575,000
Total Bonuses
$2,215,000
UFC 302
2024-06-01
Show Purse
$1,800,000
Total Bonuses
$224,000
UFC 305
2024-08-17
Show Purse
$1,895,000
Total Bonuses
$381,000
UFC 298: Volkanovski vs. Topuria
| Fighter | Show Money | Win Bonus | POTN / FOTN | Compliance | Total Bonuses | Total Payout | Status |
|---|---|---|---|---|---|---|---|
| Alexander Volkanovski | $750,000 | — | — | $42,000 | $42,000 | $792,000 | OFFICIAL |
| Ilia Topuria | $350,000 | — | $50,000 | $32,000 | $82,000 | $432,000 | OFFICIAL |
| Robert Whittaker | $300,000 | $100,000 | — | $21,000 | $121,000 | $421,000 | OFFICIAL |
| Paulo Costa | $250,000 | — | — | $11,000 | $11,000 | $261,000 | OFFICIAL |
Financial Ledger
Itemized Bout Purses (19 entries)
Click any fighter row to inspect line-item provenance & commission documentation
| Fighter | Event / Date | Show Money | Win Bonus | POTN / FOTN | Compliance | Total Purse | Status | Source |
|---|---|---|---|---|---|---|---|---|
| Max Holloway | UFC 300 2024-04-13 | $500,000 | $500,000 | $600,000 | $32,000 | $1,632,000 | REPORTED | UFC Official / MMA Fighting |
| Alex Pereira | UFC 300 2024-04-13 | $1,200,000 | — | — | $42,000 | $1,242,000 | REPORTED | Nevada Athletic Commission / MMA Fighting |
| Islam Makhachev | UFC 302 2024-06-01 | $1,000,000 | — | $100,000 | $42,000 | $1,142,000 | REPORTED | UFC Official / MMA Fighting |
| Justin Gaethje | UFC 300 2024-04-13 | $750,000 | — | $300,000 | $32,000 | $1,082,000 | REPORTED | UFC Official / MMA Fighting |
| Dricus Du Plessis | UFC 305 2024-08-17 | $850,000 | — | — | $42,000 | $892,000 | REPORTED | Combat Sports Authority / MMA Junkie |
| Dustin Poirier | UFC 302 2024-06-01 | $800,000 | — | $50,000 | $32,000 | $882,000 | REPORTED | UFC Official / MMA Fighting |
| Sean O'Malley | UFC 299 2024-03-09 | $750,000 | — | $50,000 | $42,000 | $842,000 | OFFICIAL | Florida Athletic Commission |
| Alexander Volkanovski | UFC 298 2024-02-17 | $750,000 | — | — | $42,000 | $792,000 | OFFICIAL | California State Athletic Commission (CSAC) |
| Israel Adesanya | UFC 305 2024-08-17 | $750,000 | — | — | $32,000 | $782,000 | REPORTED | Combat Sports Authority / MMA Junkie |
| Zhang Weili | UFC 300 2024-04-13 | $600,000 | — | — | $42,000 | $642,000 | REPORTED | Nevada Athletic Commission / MMA Fighting |
| Diego Lopes | UFC 300 2024-04-13 | $75,000 | $75,000 | $300,000 | $6,000 | $456,000 | REPORTED | UFC Official / MMA Fighting |
| Kayla Harrison | UFC 300 2024-04-13 | $200,000 | $200,000 | $50,000 | $4,000 | $454,000 | REPORTED | Nevada Athletic Commission / MMA Fighting |
| Ilia Topuria | UFC 298 2024-02-17 | $350,000 | — | $50,000 | $32,000 | $432,000 | OFFICIAL | California State Athletic Commission (CSAC) |
| Dan Hooker | UFC 305 2024-08-17 | $175,000 | $175,000 | $50,000 | $21,000 | $421,000 | REPORTED | UFC Official / MMA Fighting |
| Robert Whittaker | UFC 298 2024-02-17 | $300,000 | $100,000 | — | $21,000 | $421,000 | OFFICIAL | California State Athletic Commission (CSAC) |
| Marlon Vera | UFC 299 2024-03-09 | $350,000 | — | — | $32,000 | $382,000 | OFFICIAL | Florida Athletic Commission |
| Yan Xiaonan | UFC 300 2024-04-13 | $250,000 | — | — | $32,000 | $282,000 | REPORTED | Nevada Athletic Commission / MMA Fighting |
| Paulo Costa | UFC 298 2024-02-17 | $250,000 | — | — | $11,000 | $261,000 | OFFICIAL | California State Athletic Commission (CSAC) |
| Mateusz Gamrot | UFC 305 2024-08-17 | $120,000 | — | $50,000 | $11,000 | $181,000 | REPORTED | UFC Official / MMA Fighting |
Reader Guide: Understanding MMA Purse Data & Commission Disclosures
1. Official Disclosed Purses
Mandatory filings released by select state athletic commissions (notably CSAC California, Florida DBPR). These reflect the exact contracted show money and guaranteed win bonuses submitted prior to bout night.
2. Show Money vs. Performance Incentives
Modern UFC pay structures commonly feature either flat fees (standard for champions) or a 50/50 show-win split. Post-fight awards include official $50k (or historic $300k at UFC 300) Performance and Fight of the Night bonuses.
3. Promotional Compliance Pay
Tiered payments awarded under the UFC Promotional Guidelines Compliance program (Venum outfitting). Calculated based on tenure and championship status, ranging from $4,000 for debutants to $42,000 for defending champions.
